Product Overview
MDZZZ-XXXSYYYY series products are specially designed for on-board power supply system, in order to guarantee the reliability and stability of the product, it is necessary to isolate the voltage of the input and output power supply in the
MD labeled DC Modular Power Supply.
- ZZZ stands for 030-900, representing the 3.3V-9V/DC input voltage range.
- XXX stands for 033-240, which represents an output voltage of 3.3V-24V/DC.
- S is used as a separator symbol between voltage and current.
- YYYY is labeled with output current 0042-0303, which represents 42mA-303mA.
The product is mainly suitable for:
1. Where the voltage of the input power supply is relatively stable (voltage variation range ±10%Vin);
2. Isolation is required between input and output (isolation voltage ≤1500VDC);
3. High requirements for output voltage stability and output ripple noise.
Product Characteristics
General Characteristics | |
Output voltage accuracy (input voltage range, 100% load) | -6.5(MIN),+2.5(MAX) |
Load Adjustment Ratio | 13 (TYP) 18 (MAX) |
Voltage Adjustment Ratio | 1(TYP) ±1.2(MAX) |
Temperature Drift Coefficient (Nominal Voltage Input 100% Load, -40°C to +85°C) | ±0.03%/°C(MAX) |
Storage humidity | 98% Non-condensing (MAX) |
operating temperature | -40℃~105℃ |
Storage temperature; | -55℃~125℃ |
The case heats up when the product is in operation | 35°C (TYP) |
Output Ripple + Noise (20MHz bandwidth, nominal voltage input 100% load) | 30 mV(TYP) 50 mV(MAX) |
switching frequency | 400-500 KHz (TYP) |
Dielectric strength (test time 1 minute, leakage current less than 0.5MA) | 1500VDC (2200VDC) |
Cooling method | natural cooling |
Mean Time Between Failures (TA=25°C) | 1 million hours (MIN) |
Insulation resistance (insulation voltage 500VDC) | 1500MΩ(MIN) |
Housing Material | Flame retardant and heat resistant plastic (UL94-V0) |
Characteristic curves